Bill Number:
Short Title: | prescription drug costs; patient notification |
NOW Title: | pharmacies; practices; pharmacy benefits managers |

Bill History for HB2107

First Read | ||
Second Read | ||
Majority Caucus | ||
Minority Caucus | ||
Consent Calendar Date | ||
COW Consent Calendar Date | ||
COW Consent Calendar Date | ||
COW Action | ||
Motion to Reconsider COW | ||
AD COW Action | ||
Sit COW | ||
Third Read | ||
Motion to Reconsider | ||
Transmit to Senate |
Majority Concur Refuse | ||
Minority Concur Refuse | ||
Conference Committee | ||
Concurrence | ||
Final Passage | ||
Motion to Reconsider | ||
Transmit to Senate | ||
Governor Action | ||
Chapter Assignment | ||
Misc Motion | ||
Veto Override |
First Read | ||
Second Read | ||
Majority Caucus | ||
Minority Caucus | ||
Consent Calendar Date | ||
COW Action | ||
Sit COW | ||
Third Read | ||
Motion to Reconsider | ||
Transmit to House |
Majority Concur Refuse | ||
Minority Concur Refuse | ||
Conference Committee | ||
Concurrence | ||
Final Passage | ||
Motion to Reconsider | ||
Transmit to House | ||
Governor Action | ||
Chapter Assignment | ||
Misc Motion | ||
Veto Override |

No Videos links available for this bill.

Sponsor
Keyword
Sections Affected

HB2107 - (NOW: pharmacies; practices; pharmacy benefits managers)
This information is compiled both from the House and the Senate for the bill.
For committee specific RTS info please go to Agenda Inquiry.
FOR (0)
AGAINST (0)
NEUTRAL (0)
Bill Positions Reports
RTS Reports
Download Information

Calendars
Agendas
No Documents available.
Documents are not available online prior to the 43rd First Regular Session.Comments
Comments for HB2107
Currently being updated by
COW
|